Essential Oil Lab Kit for students of Maharishi International University, Masters of Aromatherapy & Ayurveda (MSAT), Year 1.
Note: Please order using your MIU.edu email address at checkout, or your lab kit may be delayed while your enrollment in the MSAT program is verified.
The Kit Includes:
• 52 Single Essential Oils (approx. 1 to 1/2 mL each)
Optional Books:
• Hydrosol Therapy by Lydia Bosson
• Marma Therapy by Dr. Ernst Schrott and Dr. J.R. Raju
Note: Sales and discount codes are not valid on this item.
Essential Oil List:
| MSAT Student Box 1 (Article No. 75525-24) | ||
| # | Article No. | Product Name |
| 1 | 1060 | Angelica root, organic |
| 2 | 1111 | Basil (85% Methyl chavicol), organic |
| 3 | 1175 | Bergamot, organic |
| 4 | 1246 | Champaca, absolute |
| 5 | 1370 | Eucalyptus globulus, organic |
| 6 | 1396 | Eucalyptus citriodora, organic |
| 7 | 1401 | Eucalyptus radiata, organic |
| 8 | 1445 | Fennnel, Sweet, organic |
| 9 | 1477 | Fragonia |
| 10 | 1506 | Geranium, Rose, organic |
| 11 | 1613 | Ginger |
| 12 | 1597 |
Helichrysum / Immortelle superior, wild, organic |
| 13 | 1630 | Jasmine, absolute |
| 14 | 1680 | Chamomile, Blue, organic |
| 15 | 1720 | Chamomile, Roman, organic |
| 16 | 1800 | Coriander, organic |
| 17 | 1990 | Bay Laurel, organic |
| 18 | 2386 | Grapefruit, Pink, organic |
| 19 | 2990 | Juniper, organic |
| 20 | 3017 | Frankincense, Carterii, organic |
| 21 | 3081 | Cedar, Atlas, organic |
| 22 | 3120 | Cinnamon Bark, Madagascar, organic |
| 23 | 3131 | Cinnamon Leaf, organic |
| 24 | 3190 | Cypress, French |
| MSAT Student Box 2 (Article No. 75526-24) | ||
| # | Article No. | Product Name |
| 1 | 1895 | Lavender, Spike, organic |
| 2 | 1901 | Lavender, Maillette organic |
| 3 | 3160 | Lemon, Yellow, organic |
| 4 | 1945 | Lemongrass, organic |
| 5 | 2030 | Marjoram, organic |
| 6 | 2176 | Myrrh wild, organic |
| 7 | 2265 | Neroli |
| 8 | 2290 | Niaouli (Linalool) |
| 9 | 2090 | Peppermint, organic |
| 10 | 2310 | Orange Sweet, organic |
| 11 | 2348 | Oregano, organic |
| 12 | 2370 | Palmarosa,organic |
| 13 | 2570 | Rose Blossom, Persian |
| 14 | 2591 | Rosmary (Cineol), organic |
| 15 | 2620 | Rosmary (Verbenone), organic |
| 16 | 2640 | Sage, organic |
| 17 | 2665 | Sage, Clary organic |
| 18 | 1465 | Spruce, Black, organic |
| 19 | 2780 | Tea Tree, M.A., organic |
| 20 | 2830 | Thyme (Thymol), organic |
| 21 | 2920 | Turmeric |
| 22 | 1100 | Valerian |
| 23 | 3024 | Wintergreen, organic |
| 24 | 3030 | Ylang Ylang Complete, organic |
|
|
||
| Additional Oils | ||
| 1 | 1115 | Basil, Holy |
| 2 | 2270 | Niaouli, organic |
| 3 | 1670 | St. John's Wort |
| 4 | 0000 | Rose (cheap) |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
